New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 59.944 Robert Berry
  PR 25.357 Laura Boothroyd
Points 7376 Michael Kerin
  Points 4055 Laura Boothroyd
Win 474 Michael Kerin
  Win 255 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 23 Robert Berry
  10-0s 2 Carey Hudgings
Crystal Parada
Lacey Kukral
Stephanie Sterling
test player2
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Thomas Vines 21 1.449 402 555 0.628 -153 18 46 0.281 0 0 0 16 18.84 21
Tom Snipes 25 7.722 974 939 0.761 35 67 61 0.523 5 1 1 1 16 22.83 43
Ben Tayamen 26 3.066 291 232 0.808 59 22 14 0.611 3 0 0 15 24.25 12
Curtis Neal 25 8.881 942 825 0.779 117 70 51 0.579 7 2 0 15 23.36 40
David Rayner 28 3.362 233 154 0.863 79 20 7 0.741 2 0 0 15 25.89 9
Donald Hudgings 27 56.513 4635 3390 0.852 1245 372 172 0.684 55 4 7 11 15 25.56 181
JR Ascencion 31 24.104 1737 1169 0.827 568 146 64 0.695 20 2 6 7 15 24.81 70
Lance Houde 31 6.854 622 484 0.852 138 48 25 0.658 9 0 0 0 15 25.56 24
Mic Fenech 28 5.394 586 507 0.803 79 42 31 0.575 4 2 0 0 15 24.08 24
Milton David 28 5.037 501 420 0.835 81 38 22 0.633 5 0 0 0 15 25.05 20
Nate Korey 30 8.104 627 447 0.847 180 52 22 0.703 9 2 4 15 25.42 25
Phillip Anderson 25 19.102 2037 1801 0.786 236 152 107 0.587 14 2 0 15 23.59 86
Richard Taylor 25 2.754 262 222 0.794 40 21 12 0.636 3 0 0 15 23.82 11
Scott Gwilliam 28 18.612 1539 1176 0.806 363 128 63 0.670 14 1 1 15 24.17 64
Scott Harris 24 1.451 222 238 0.740 -16 14 16 0.467 2 0 0 15 22.20 10
Scott Lutz 27 7.319 853 777 0.775 76 60 50 0.545 4 3 1 0 15 23.26 37
Steve Key 25 42.399 4749 4331 0.782 418 348 259 0.573 35 2 1 5 15 23.47 202
Steve McGuire 23 8.824 1052 967 0.779 85 73 62 0.541 12 2 0 15 23.38 45
Tim Ashley 26 22.197 2584 2367 0.774 217 183 151 0.548 18 3 2 1 15 23.21 111
Tomas Messiah 22 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 15 21.00 1
Cecil Attson 24 29.122 4655 5044 0.727 -389 284 356 0.444 19 5 0 1 14 21.82 213
Chan Phan 27 1.685 163 129 0.858 34 12 7 0.632 1 0 0 14 25.74 6
Chris Negrin 26 35.817 4197 3893 0.762 304 299 252 0.543 37 4 2 0 14 22.85 184
Ernie Encizo 27 7.906 970 927 0.770 43 68 58 0.540 6 0 1 14 23.10 42
JC Carlisle 27 15.887 979 582 0.874 397 85 27 0.759 12 2 8 6 14 26.22 37
Jean Garcia 26 2.074 308 330 0.733 -22 20 22 0.476 2 0 0 14 22.00 14
Jim Green 24 18.110 2243 2133 0.773 110 155 135 0.534 15 1 0 14 23.20 97
Jimmie Shay Jr 25 17.129 2290 2243 0.763 47 151 149 0.503 15 4 1 14 22.90 100
Joseph Estrada 29 7.510 611 452 0.826 159 50 24 0.676 6 0 2 3 14 24.77 25
Mike Chapa 27 31.530 2635 1950 0.823 685 210 110 0.656 20 7 5 9 14 24.70 107
Mindy Teague 22 6.061 1085 1273 0.700 -188 64 91 0.413 1 0 0 0 14 21.00 52
Scott Elliott 23 10.595 1568 1628 0.733 -60 99 115 0.463 8 4 0 1 14 21.98 71
Skip Bales 26 11.089 1559 1609 0.722 -50 103 113 0.477 9 4 0 2 14 21.65 72
William Weiss 24 28.645 3307 3053 0.774 254 238 189 0.557 27 3 0 3 14 23.23 142
Adam Garcia 23 4.444 575 575 0.728 0 40 39 0.506 4 1 0 1 13 21.84 26
Bigcoat Antonio 25 16.737 1973 1873 0.768 100 143 114 0.556 11 1 0 2 13 23.03 86
Bruce Schmitz 29 9.087 810 624 0.844 186 63 33 0.656 8 1 0 1 13 25.31 32
Cathy Beyale 25 12.551 1540 1486 0.755 54 109 95 0.534 7 0 0 0 13 22.65 68
Chad Metivier 23 11.318 1430 1432 0.737 -2 102 92 0.526 8 2 0 1 13 22.11 65
Christopher Navas 24 23.422 2474 2136 0.795 338 182 129 0.585 18 5 2 4 13 23.86 104
Christopher Soto-Chimelis 31 22.059 963 422 0.908 541 87 19 0.821 11 0 12 13 13 27.25 35
David Groves 27 3.679 326 256 0.836 70 26 13 0.667 4 0 0 13 25.08 13
Derek Deffner 25 10.498 1177 1034 0.785 143 83 67 0.553 5 3 0 13 23.54 50
Dwayne Beagle 25 9.682 808 612 0.824 196 66 32 0.673 11 1 0 13 24.73 33
Greg Dowling 29 1.259 107 85 0.823 22 9 4 0.692 0 0 0 0 13 24.69 4
Joeneil Tolimao 29 13.533 1277 1017 0.813 260 97 60 0.618 10 2 1 3 13 24.40 52
Kevin KP Phillips 27 12.104 1522 1453 0.773 69 104 93 0.528 7 1 0 0 13 23.18 66
Lance Tucker 22 11.826 2086 2391 0.702 -305 122 175 0.411 8 0 1 1 13 21.07 99
Martin Colello 31 4.192 318 236 0.815 82 28 11 0.718 4 0 0 1 13 24.46 13
Mike McGaughey 24 16.390 2370 2426 0.748 -56 151 166 0.476 9 4 0 2 13 22.43 106
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z